# User Management

<figure><img src="https://content.gitbook.com/content/wm1DIvbGMREWT1TdLPtz/blobs/6FcV4gwaPTvf1mXACrUC/payram-feature-user-management.png" alt=""><figcaption></figcaption></figure>

Add teammates to your PayRam dashboard and assign roles based on what they need to do.\
Give full control to your operations team or grant limited permissions to specific projects. Every role stays secure.

***

### **Why it matters**

* **Operate safely** without sharing sensitive credentials.
* **Customize access** based on roles and responsibilities.
* **Maintain compliance** through role-based data segregation.
* **Simplify teamwork** across projects, payments, and referrals.

***

### **How to add your team members**

1. Go to **Settings → User Management** in your PayRam dashboard
2. Click **Invite**
3. Enter the teammate’s email address and username
4. Select a role (Admin, Project Lead, Project Manager, Project Ops, or Platform Referral Admin)
5. Select a project
6. Create and confirm password details
7. Click Confirm to complete

***

### Roles and permissions

| Role                    | Description                                                                                                                         | Permissions                                                                                                                                           |
| ----------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| Admin                   | Overall organisation manager with wide access across PayRam, including projects, payments, and team settings. Cannot modify Owners. | <p></p><ul><li>View & manage all projects and payments</li><li>Invite or remove users (except Owners)</li><li>Access reports and audit logs</li></ul> |
| Project Lead            | Leads individual projects and manages project-related data.                                                                         | <p></p><ul><li>Create and update projects</li><li>View project analytics</li><li>Manage project-specific teams</li></ul>                              |
| Project Manager         | Supervises projects with view-only access to project data.                                                                          | <p></p><ul><li>View project dashboards</li><li>Export project reports</li><li>Track project milestones</li></ul>                                      |
| Project Ops             | Handles operational workflows related to payments and customers.                                                                    | <p></p><ul><li>View payment data</li><li>View customer information</li><li>Monitor settlement statuses</li></ul>                                      |
| Platform Referral Admin | Manages all referral integrations and related APIs.                                                                                 | <p></p><ul><li>Full access to referral APIs</li><li>Configure, edit, and track referral programs</li></ul>                                            |

> **Note:** Only Admins or Owners can assign or modify roles. Owners cannot be removed or downgraded. Each user can hold only one role at a time.
